Hom Connector
Hom | Kev siv | Nco tseg | |
LC | IEC 61754-20: Ua | Ib hom Duplex | APC: Green connectors UPC: Xiav connectors |
Multimode Duplex | UPC: Grey connectors |
1. NSN khau raj 180 ° duplex LC Fiber Optic Jumper
2. NSN khau raj 90 ° duplex LC Fiber Optic Jumper
Patch Cord Versions
Jumper Tolerance Requirement | |
Zuag qhia tag nrho Length (L) (M) | Ntev Ntev (CM) |
0 | +10/-0 |
20 | +15/-0 |
L> 40 | + 0.5% L / -0 |
Cable Parameters
Kab Suav | Tawm Sheath Diameter (MM) | Qhov hnyav (KG) | Yam tsawg kawg nkaus tso cai Tensile zog (N) | Yam tsawg kawg nkaus tso cai Crush Load (N / 100mm) | Yam tsawg kawg Bending Radius (MM) | Cia Kub (°C) | |||
Lub Sijhawm luv | Lub Sij Hawm Ntev | Lub Sijhawm luv | Lub Sij Hawm Ntev | Lub Sijhawm luv | Lub Sij Hawm Ntev | ||||
2 | 5.0 ± 0.2 | 30 | 800 | 400 | 2000 | 1000 | 20D | 10D | -20 ~ +70 |
Kab Kab
Cable Parameters
Kab Suav | Out sheath Txoj kab uas hla (MM) | Qhov hnyav (KG) | Yam tsawg kawg nkaus tso cai Tensile zog (N) | Yam tsawg kawg nkaus tso cai Crush Load (N / 100mm) | Yam tsawg kawg Bending Radius (MM) | Cia Kub (°C) | |||
Lub Sijhawm luv | Lub Sij Hawm Ntev | Lub Sijhawm luv | Lub Sij Hawm Ntev | Lub Sijhawm luv | Lub Sij Hawm Ntev | ||||
2 | 5.0 ± 0.2 | 45 | 400 | 800 | 2000 | 3000 | 20D | 10D | -20—70 |
Kab Kab
Cable Parameters
Kab Suav | Out sheath Txoj kab uas hla (MM) | Qhov hnyav (KG) | Yam tsawg kawg nkaus tso cai Tensile zog (N) | Yam tsawg kawg nkaus tso cai Crush Load (N / 100 hli) | Yam tsawg kawg Bending Radius (MM) | Cia Kub (C) | |||
Lub Sijhawm luv | Lub Sij Hawm Ntev | Lub Sijhawm luv | Lub Sij Hawm Ntev | Lub Sijhawm luv | Lub Sij Hawm Ntev | ||||
2 | 7.0 ± 0.3 | 68 | 600 | 1000 | 2000 | 3000 | 20D | 10D | -20—70 |
Kab Kab
Cable Parameters
Kab Suav | Out sheath Txoj kab uas hla (MM) | Qhov hnyav (KG) | Yam tsawg kawg nkaus tso cai Tensile zog (N) | Yam tsawg kawg nkaus tso cai Crush Load (N / 100mm) | Yam tsawg kawg Bending Radius (MM) | Cia Kub (°C) | |||
Lub Sijhawm luv | Lub Sij Hawm Ntev | Lub Sijhawm luv | Lub Sij Hawm Ntev | Lub Sijhawm luv | Lub Sij Hawm Ntev | ||||
2 | 70 ± 0 3mm | 50 | 600 | 1000 | 1000 | 2000 | 20D | 10D | -20—70 |
Optical yam ntxwv
Yam khoom | Parameter | Kev siv | |
Tib hom | Multimode | ||
Insertion Loss | Tus nqi raug <0.15dB; Ntau tshaj <0.30 | Tus nqi raug <0.15dB; Ntau tshaj <0.30 | IEC 61300-3-34: Cov |
Rov Los Los | ^ 60 dB (APC);^ 50dB (UPC) | 30dB (UPC) | IEC 61300-3-6: Kev qhia |
End-Face Geometry
Yam khoom | UPC (IEC 61755-3-1) | APC (IEC 61755-3-2) |
Radius ntawm Curvature (mm) | 7 rau 25 | 5 rau 12 |
Fiber ntau (nm) | -100 rau 100 | -100 rau 100 |
Apex Offset (^m) | 0 rau 50 | 0 rau 50 |
APC lub kaum sab xis (°) | / | 8 ° ± 0.2 ° |
Qhov yuam kev yuam kev (°) | / | 0.2° max |
End-Face Quality
Zone | Ntau yam (^m) | Kos | Tsis zoo | Kev siv |
A: Core | 0 rau 25 | Tsis muaj | Tsis muaj | IEC 61300-3-35: 2015 |
B: Cladding | 25-115 Nws | Tsis muaj | Tsis muaj | |
C: Adhesive | 115-135 Nws | Tsis muaj | Tsis muaj | |
D: Hu rau | 135-250 Nws | Tsis muaj | Tsis muaj | |
E: So ntawm ferrule | Tsis muaj | Tsis muaj |
End Face Quality (MM)
Zone | Ntau yam (^m) | Kos | Tsis zoo | Kev siv |
A: Core | 0 rau 65 | Tsis muaj | Tsis muaj | IEC 61300-3-35: 2015 |
B: Cladding | 65 rau 115 | Tsis muaj | Tsis muaj | |
C: Adhesive | 115-135 Nws | Tsis muaj | Tsis muaj | |
D: Hu rau | 135-250 Nws | Tsis muaj | Tsis muaj | |
E: So ntawm ferrule | Tsis muaj | Tsis muaj |
Mechanical yam ntxwv
Kuaj | Cov xwm txheej | Kev siv |
Kev ua siab ntev | 500 sib | IEC 61300-2-2: 2 |
Kev vibration | Zaus: 10 txog 55Hz, Amplitude: 0.75mm | IEC 61300-2-1: 1 |
Cable Retention | 400N (lub ntsiab cable);50N (qhov txuas txuas) | IEC 61300-2-4: Tus Qauv Zauv |
Lub zog ntawm Coupling Mechanism | 80N rau 2-3mm cable | IEC 61300-2-6 Kev Ua Haujlwm |
Cable Torsion | 15N rau 2-3mm cable | IEC 61300-2-5 |
Caij nplooj zeeg | 10 dauv, 1m poob siab | IEC 61300-2-12 |
Static Lateral Load | 1N rau 1h (lub ntsiab cable);0.2N rau 5 min (qhov chaw ua haujlwm) | IEC 61300-2-42: Cov |
Txias | -25 ° C, 96h ntev | IEC 61300-2-17: Cov |
Thaum tshav kub kub | +70 ° C, 96h ntev | IEC 61300-2-18 |
Hloov Qhov Kub | -25 ° C rau + 70 ° C, 12 cycles | IEC 61300-2-22: Tus Qauv Zauv |
Cov av noo | +40 ° C ntawm 93%, 96h ntev | IEC 61300-2-19: Cov |
● Multi-purpose Sab nraum zoov.
● Rau kev sib txuas ntawm lub thawv xa khoom thiab RRH.
● Kev xa mus rau hauv cov chaw taws teeb xov tooj cua Head cell ntauwd daim ntawv thov.