Yam ntxwv
- Ib leeg Fiber Reinforced Yas ua lub hauv paus muaj zog cov tswv cuab
- Loose tube filling compound
- 100% cable core filling
- APL noo noo barrier
Cov qauv
GYTY53 cable ua raws li Standard YD / T 901-2009 raws li IEC 60794-1.
Optical yam ntxwv
| g:652 ua | g:657 ua | 50/125 os | 62.5 / 125 hli | |
Attenuation(+ 20℃) | @850nm ua |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
@1300nm 3 |
|
| ≤1.0 dB/km | ≤1.0 dB/km | |
@1310nm ua | ≤0.36 ibdB/km | ≤0.40 NwsdB/km |
|
| |
@1 550nm | ≤0.22dB/km | ≤0.23dB/km |
|
| |
Bandwidth (Chav kawmA) | @850nm ua |
|
| ≥500Mhz km | ≥200Mhz km |
@1300nm 3 |
|
| ≥1000Mhz km | ≥600Mhz km | |
Tus lejaperture |
|
| 0.200 ± 0.015NA | 0.275 ± 0.015NA | |
CableCutoffLub wavelength | ≤12 60nm | ≤1480nm ua |
|
|
Technical Parameters
KabHom |
Fiber ntauSuav |
Tube |
Fillers | Cable Diametermm | Cable Nyhav Kg/km | Tensile Strength Ntev / luvTerm N | Crush Resistance Ntev / luvTerm N / 100 m | Khoov RadiusStatic/Dynamicmm |
GYFTA-2 ~ 6 | 2-6 | 1 | 5 | 11.4 | 108 | 400/1000 | 300/1000 | 10D / 20D |
GYFTA-8 ~ 12 | 8-12 | 2 | 4 | 11.4 | 108 | 400/1000 | 300/1000 | 10D / 20D |
GYFTA-14-18 : kuv | 14-18 | 3 | 3 | 11.4 | 108 | 400/1000 | 300/1000 | 10D / 20D |
GYFTA-20-24 : kuv | 20-24 | 4 | 2 | 11.4 | 108 | 400/1000 | 300/1000 | 10D / 20D |
GYFTA-26-30 : kuv | 26-30 | 5 | 1 | 11.4 | 108 | 400/1000 | 300/1000 | 10D / 20D |
GYFTA-32-36 : kuv | 32-36 | 6 | 0 | 11.4 | 108 | 400/1000 | 300/1000 | 10D / 20D |
GYFTA-2 ~ 12 | 2-12 | 1 | 5 | 12.8 ib | 134 | 600/1500 | 300/1000 | 10D / 20D |
GYFTA-14-24 : kuv | 14-24 | 2 | 4 | 12.8 ib | 134 | 600/1500 | 300/1000 | 10D / 20D |
GYFTA-26-36 : kuv | 26-36 | 3 | 3 | 12.8 ib | 134 | 600/1500 | 300/1000 | 10D / 20D |
GYFTA-38-48 : kuv | 38-48 | 4 | 2 | 12.8 ib | 134 | 600/1500 | 300/1000 | 10D / 20D |
GYFTA-50 ~ 60 | 50-60 | 5 | 1 | 12.8 ib | 134 | 600/1500 | 300/1000 | 10D / 20D |
GYFTA-62-72 : kuv | 62-72 | 6 | 0 | 12.8 ib | 134 | 600/1500 | 300/1000 | 10D / 20D |
GYFTA-2 ~ 6 | 2-6 | 1 | 7 | 12.8 ib | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-8 ~ 12 | 8-12 | 2 | 6 | 12.8 ib | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-14-18 : kuv | 14-18 | 3 | 5 | 12.8 ib | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-20-24 : kuv | 20-24 | 4 | 4 | 12.8 ib | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-26-30 : kuv | 26-30 | 5 | 3 | 12.8 ib | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-32-36 : kuv | 32-36 | 6 | 2 | 12.8 ib | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-38-42 : kuv | 38-42 | 7 | 1 | 12.8 ib | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-44-48 : kuv | 44-48 | 8 | 0 | 12.8 ib | 140 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-50 ~ 60 | 50-60 | 5 | 3 | 14.8 ib | 176 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-62-72 : kuv | 62-72 | 6 | 2 | 14.8 ib | 176 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-74-84 : kuv | 74-84 | 7 | 1 | 14.8 ib | 176 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-86-96 : kuv | 86-96 | 8 | 0 | 14.8 ib | 176 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-98-108 : kuv | 98-108 | 9 | 1 | 17.1 | 226 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-110-120 : kuv | 110-120 | 10 | 0 | 17.1 | 226 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-122-132 : kuv | 122-132 | 11 | 1 | 19.2 ib | 279 | 1000/3000 | 300/1000 | 10D / 20D |
GYFTA-134-144 ib | 134-144 | 12 | 0 | 19.2 ib | 279 | 1000/3000 | 300/1000 | 10D / 20D |
Kho qhov muagYam ntxwv