Daim ntawv thov
- Ib leeg Fiber Reinforced Yas ua lub hauv paus muaj zog cov tswv cuab
- Loose tube filling compound
- 100% cable core filling
- APL noo noo barrier
- PSP txhim khu kev ya raws-pov thawj
- Cov khoom thaiv dej
Cov qauv
GYFTA53 cable ua raws li Standard YD / T 901-2009 raws li IEC 60794-1
Optical yam ntxwv
| g:652 ua | g:657 ua | 50/125 os | 62.5 / 125 hli | |
Kev kub ceev (+ 20℃) | @ 850nm ua |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
@ 1300nm 3 |
|
| ≤1.0 dB/km | ≤1.0 dB/km | |
@ 1310nm ua | ≤0.36 dB/km | ≤0.40 dB/km |
|
| |
@ 1 550nm | ≤0.22 dB/km | ≤0.23 dB/km |
|
| |
Bandwidth (Class A) @ 850nm | @ 850nm ua |
|
| ≥500 Mhz km | ≥200 Mhz km |
@ 1300nm 3 |
|
| ≥1000 Mhz.km | ≥600 Mhz km | |
Numerical aperture |
|
| 0.200 ± 0.015NA | 0.275 ± 0.015NA | |
Cable Cutoff Wavelength | ≤12 60nm | ≤1480nm ua |
|
|
Technical Parameters
Hom kab |
Fiber suav |
Tube |
Fillers | Cable Diameter mm | Cable Nyhav Kg/km | Tensile Strength Ntev/Short Term N | Crush Resistance Ntev / Lub Sij Hawm N / 100m | Khoov Radius Static/Dynamic mm |
GYFTA53-2~6 | 2-6 | 1 | 7 | 16.8 ib | 255 | 1000/3000 | 1000/3000 | 10D / 20D |
GYFTA53-8-12 | 8–12 | 2 | 6 | 16.8 ib | 255 | 1000/3000 | 1000/3000 | 10D / 20D |
GYFTA53-14~18 | 14-18 | 3 | 5 | 16.8 ib | 255 | 1000/3000 | 1000/3000 | 10D / 20D |
GYFTA53-20~24 | 20-24 | 4 | 4 | 16.8 ib | 255 | 1000/3000 | 1000/3000 | 10D / 20D |
GYFTA53-20~24 | 26-30 : kuv | 5 | 3 | 16.8 ib | 255 | 1000/3000 | 1000/3000 | 10D / 20D |
GYFTA53-26~36 | 32-36 : kuv | 6 | 2 | 16.8 ib | 255 | 1000/3000 | 1000/3000 | 10D / 20D |
GYFTA53-38~42 | 38-42 : kuv | 7 | 1 | 16.8 ib | 255 | 1000/3000 | 1000/3000 | 10D / 20D |
GYFTA53-44~48 | 44-48 : kuv | 8 | 0 | 16.8 ib | 255 | 1000/3000 | 1000/3000 | 10D / 20D |
GYFTA 53-50 ~ 60 | 50-60 | 5 | 3 | 19.2 ib | 320 | 1000/3000 | 1000/3000 | 10D / 20D |
GYFTA53-62~72 | 62-72 : kuv | 6 | 2 | 19.2 ib | 320 | 1000/3000 | 1000/3000 | 10D / 20D |
GYFTA53-74-84 | 74-84 : kuv | 7 | 1 | 19.2 ib | 320 | 1000/3000 | 1000/3000 | 10D / 20D |
GYFTA53-86~96 | 86-96 : kuv | 8 | 0 | 19.2 ib | 320 | 1000/3000 | 1000/3000 | 10D / 20D |
GYFTA53-98-108 | 98-108 : kuv | 9 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D / 20D |
GYFTA53-110-120 | 110-120 : kuv | 10 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D / 20D |
GYFTA53-122-132 | 122-132 : kuv | 11 | 1 | 22.3 | 415 | 1000/3000 | 1000/3000 | 10D / 20D |
GYFTA53-134-144 | 134-144 ib | 12 | 0 | 22.3 | 415 | 1000/3000 | 1000/3000 | 10D / 20D |
Pob