Yam ntxwv
- Hlau hlau siv los ua tus tswv cuab lub zog hauv nruab nrab
- Loose tube filling compound
- 100% cable core filling
- PSP txhim khu kev ya raws-pov thawj
- Cov khoom thaiv dej
Cov qauv
GYTY53 cable ua raws li Standard YD / T 901-2001 nrog rau IEC 60794-1.
Optical yam ntxwv
| g:652 ua | g:657 ua | 50/125 os | 62.5 / 125 hli | |
Kev kub ceev (+ 20℃) | @ 850nm ua |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
@ 1300nm 3 |
|
| ≤1.0 dB/km | ≤1.0 dB/km | |
@ 1310nm ua | ≤0.36 dB/km | ≤0.36 dB/km |
|
| |
@ 1 550nm | ≤0.22 dB/km | ≤0.23 dB/km |
|
| |
Bandwidth (Class A) @ 850nm | @ 850nm ua |
|
| ≥500 Mhz km | ≥200 Mhz km |
@ 1300nm 3 |
|
| ≥1000 Mhz.km | ≥600 Mhz km | |
Numerical aperture |
|
| 0.200 ± 0.015NA | 0.275 ± 0.015NA | |
Cable Cutoff Wavelength | ≤12 60nm | ≤1480nm ua |
|
|
Technical Parameters
Hom kab |
Fiber suav |
Tube |
Fillers | Cable Diameter mm | Cable Nyhav Kg/km | Tensile Strength Ntev/Short Term N | Crush Resistance Ntev / Lub Sij Hawm N / 100m | Khoov Radius Static/Dynamic mm |
GYTY53-2~6 | 2-6 | 1 | 5 | 13.8 ib | 188 | 1000/3000 | 1000/3000 | 10D / 20D |
GYTY53-8-12 | 8–12 | 2 | 4 | 13.8 ib | 188 | 1000/3000 | 1000/3000 | 10D / 20D |
GYTY53-14-18 | 14-18 | 3 | 3 | 13.8 ib | 188 | 1000/3000 | 1000/3000 | 10D / 20D |
GYTY53-20-24 | 20-24 | 4 | 2 | 13.8 ib | 188 | 1000/3000 | 1000/3000 | 10D / 20D |
GYTY53-26-30 | 26-30 : kuv | 5 | 1 | 13.8 ib | 188 | 1000/3000 | 1000/3000 | 10D / 20D |
GYTY53-32-36 | 32-36 : kuv | 6 | 0 | 13.8 ib | 188 | 1000/3000 | 1000/3000 | 10D / 20D |
GYTY53-38-48 | 38-48 : kuv | 4 | 1 | 14.6 ib | 206 | 1000/3000 | 1000/3000 | 10D / 20D |
GYTY 53-50 ~ 60 | 50-60 | 5 | 0 | 14.6 ib | 206 | 1000/3000 | 1000/3000 | 10D / 20D |
GYTY53-62-72 | 62-72 : kuv | 6 | 0 | 15.0 Nws | 215 | 1000/3000 | 1000/3000 | 10D / 20D |
GYTY53-74~84 | 74-84 : kuv | 7 | 1 | 16.4 ib | 254 | 1000/3000 | 1000/3000 | 10D / 20D |
GYTY53-86–96 | 86-96 : kuv | 8 | 0 | 16.4 ib | 254 | 1000/3000 | 1000/3000 | 10D / 20D |
GYTY53-98-108 | 98-108 : kuv | 9 | 1 | 17.8 ib | 290 | 1000/3000 | 1000/3000 | 10D / 20D |
GYTY53-110-120 | 110-120 : kuv | 10 | 0 | 17.8 ib | 290 | 1000/3000 | 1000/3000 | 10D / 20D |
GYTY53-122-132 | 122-132 : kuv | 11 | 1 | 19.5 Nws | 340 | 1000/3000 | 1000/3000 | 10D / 20D |
GYTY53-134-144 | 134-144 ib | 12 | 0 | 19.5 Nws | 340 | 1000/3000 | 1000/3000 | 10D / 20D |
GYTY53-146-216 | 146-216 : kuv |
|
| 19.5 Nws | 345 | 1000/3000 | 1000/3000 | 10D / 20D |
Pob